Fire and EMS Services
The Bruce Township Fire Department provides fire protection and Advanced Life Support (ALS) services to the Village of Romeo and The Township of Bruce. There are three stations from which career and paid-on-call firefighters, EMT’s, and Paramedics respond to fires, accidents, and medical emergencies.
Stations and Locations
Station 1- 223 E. Gates
APPARATUS | PUMP SIZE | CAPACITY | |
---|---|---|---|
Engine 1 | 1500 gpm | 506 gal | Extrication equipment, 1000’- 5,” PPV fan, Cascade air bottle fill station, Hard Suction |
Quint 1 | 1000 gpm | 305 gal | 95’ Aerial platform, 1000’-5,” ground ladders |
Water 1 | 750 gpm | 3132 gal | 3000-gallon foldable tank, portable pump, side and rear dump capable |
Utility 1 | N/A | N/A | EMS response, first aid |
Suburban | |||
Utility 2 | N/A | N/A | EMS response, fire scene utility vehicle |
F250 |
Station 2- 75675 Van Dyke
APPARATUS | PUMP SIZE | CAPACITY | |
---|---|---|---|
Engine 2 | 1250 gpm | 2333 gal | Extrication equipment, 1000’- 5” hose, TIC, Air meter, PV fan, Hard suction for drafting, Deck Gun |
Engine 3 | 1500 gpm | 1019 gal | Extrication equipment, 1,000'-5" hose, Air Meter, TIC, Deck Gun, Hard suction for drafting |
Alpha 2 | N/A | N/A | Advanced Life Support Unit |
Alpha 4 | N/A | N/A | Advanced Life Support Unit |
Grass 2 | 80 gpm | 127 gal | Grass attack unit |
Special Ops | N/A | N/A | Haz-Mat decontamination trailer |
Station 2- 75675 Van Dyke
APPARATUS | PUMP SIZE | CAPACITY | |
---|---|---|---|
Engine 4 | 2,000 gpm | 1,500 gal | 2018 Sutphen Custom Pumper |
Alpha 1 | N/A | N/A | Advanced Life Support Unit |
Alpha 3 | N/A | N/A | Advanced Life Support Unit |